MONEY-POINTS-WOMEN
Women’s Prize money and points distribution
Singles | Points | US Dollars | US Total |
---|---|---|---|
Finalist | 48 | $ 4,053 | $ 4,053 |
Semi-finalists (2) | 29 | $ 2,216 | $ 4,432 |
Quarter-finalists (4) | 15 | $ 1267 | $ 5,068 |
Second round (8) | 8 | $ 760 | $ 6,080 |
First round (16) | 1 | $ 444 | $ 7,104 |
TOTAL | 181 | $ 34,337 |
Doubles | Points | US Dollars | US Total |
---|---|---|---|
Winner | 80 | $ 2,786 | $ 2,786 |
Finalist | 48 | $ 1,393 | $ 1,393 |
Semi-finalists (2) | 29 | $ 696 | $ 1,392 |
Quarter-finalists (4) | 15 | $ 380 | $ 1,520 |
First round (8) | 1 | $ 254 | $ 2,032 |
TOTAL | 123 | $ 9,123 | |
PRIZE MONEY TOTAL | $ 50,000* |
* include qualification prizes : $ 4,040